| Management number | 254495203 | Release Date | 2026/11/07 | List Price | US$33.15 | Model Number | 254495203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RADAR DIMAX E-SPORT 3 225/60R17 103V
| Tire season | Summer |
|---|---|
| Manufacturer | Radar |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Subaru Forester 2014-2024; Chevrolet Uplander 2005-2009; Pontiac Aztek 2004-2005; Ford Crown Victoria 2009-2011; Jeep Cherokee 2014-2022; Saturn Relay 2005-2007; Lincoln Town Car 2003-2011; Nissan Rogue 2008-2013; Hyundai Santa Fe 2011-2011; Hyundai NEXO 2019-2023; Volvo XC70 2006-2006; Buick Rendezvous 2005-2007; Toyota Sienna 2004-2010; Subaru Outback 2010-2014; Chevrolet TRAX 2024-2024; Pontiac Montana 2005-2008; Mercury Grand Marquis 2009-2011; Subaru Crosstrek 2018-2024; Buick Terraza 2005-2007; Saturn VUE 2008-2009; Hyundai Tucson 2010-2021; Buick Rainier 2005-2005; Nissan Quest 2004-2009; Ford Mustang 2011-2014; Subaru Legacy 2013-2014; KIA Sportage 2008-2022; Jeep Compass 2016-2024; Buick Envista 2024-2024; Infiniti EX35 2008-2010; Chevrolet Trailblazer 2021-2024 |
| Tire type | Passenger Car Tires |
| Model | DIMAX e-Sport 3 RACEIN0020 |
| Tread depth | 9.7/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form