| Management number | 254275387 | Release Date | 2026/11/07 | List Price | US$91.92 | Model Number | 254275387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance WeatherReady 235/50R17 96V</h2><p><strong>OVERVIEW</strong></p><p>The all-weather Assurance WeatherReady tires by Goodyear deliver all-weather traction. They feature weather reactive technology that makes tread to lock while cornering and then open adding biting edges on wet surfaces. These tires feature an asymmetric tread design with sweeping traction grooves that evacuate water from the contact patch to improve wet surface grip. The special all-season rubber compound with soybean oil remains pliant even in cold temperatures.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm. |
| Tire load range | B |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B/TL |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Lincoln LS 2000-2006; Jaguar S-Type 2001-2008; Porsche Boxster 2006-2012; Infiniti G35 2007-2007; Buick Regal 2014-2016; Cadillac STS 2005-2011; Chevrolet Colorado 2004-2006; GMC Canyon 2006-2006; Jaguar Super V8 2002-2007; Ford Fusion 2013-2020; Buick Lacrosse 2012-2014; Jaguar Vandenplas 2001-2001; Ford Thunderbird 2002-2005; Cadillac Sts-V 2006-2007; Porsche Cayman 2007-2012; Lexus GS 2018-2018; Nissan 350Z 2003-2005 |
| Tire type | Passenger Car Tires |
| Model | Assurance WeatherReady 767970537 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form