| Management number | 254665806 | Release Date | 2026/11/07 | List Price | US$3.46 | Model Number | 254665806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yum Dinger 5'' Watermelon Pearl Lam 8pk
| Fishing lure type | Soft Baits |
|---|---|
| Fish species | Bass |
| Brand | YUM |
| Color | Off-White |
| Water type | Freshwater |
| Fishing location | Freshwater |
| Material | Soft Plastic |
| Manufacturer | Yum |
| Finish | Matte |
| Weight | 0.17 lb |
| Count | 8 |
| Piece count | 8 |
| Count | 8 |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Color category | Green, White |
| Model | PRYDG574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form