| Management number | 254652298 | Release Date | 2026/11/07 | List Price | US$62.43 | Model Number | 254652298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yokohama Avid Touring-S 225/55R17 97TOVERVIEWAn all-season tire, the Avid Touring-S from Yokohama is designed for use on coupes, sedans, CUVs, SUVs, and minivans. Backed by a 65,000 mile limited manufacturer tread life warranty, the Avid Touring-S utilized circumferential grooves that force water out of the tire for better traction on wet roads. The Avid Touring-S is proudly , and features variable tread blocks that reduce road noises for a quiet, comfortable ride.
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 26.8 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 620AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Light Truck & SUV Tires |
| Model | Avid Touring-S 110131827 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form