| Management number | 254510719 | Release Date | 2026/11/07 | List Price | US$15.15 | Model Number | 254510719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get all the biggest hits from the 70's on a single heavyweight colored vinyl LP, including tracks from Smokie, the Pointer Sisters, Fleetwood Mac & more!
| Performer | Various |
|---|---|
| Music genre | Rock |
| Media format | LP |
| Original release date | 2023 |
| Edition | Standard Edition |
| Language | English |
| Number of tracks | 16 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Various Artists - Top 40 70s / Various - 140-Gram Colored Vinyl VINYL LP Colored Vinyl, 140 Gram Vinyl, Holland - Import |
| Track listing | Boney M. - Rivers of Babylon, Simon & Garfunkel - El Condor Pasa (If I Could), Albert Hammond - I Don't Wanna Die in An Air Disaster, Middle of Road - Soley Soley, Redbone - We Were All Wounded at Wounded Knee, Sweet - Poppa Joe, The Three Degrees - Dirty Ol' Man, Dawn Ft. Tony Orlando - Tie a Yellow Ribbon Round the Ole Oak Tree, Dr. Hook and Medicine Show - Sylvia's Mother, Pointer Sisters - Fire!, Sutherland Brothers & Quiver - Arms of Mary, Smokie - Living Next Door to Alice, Chi Coltrane - Go Like Elijah, Sailor - Sailor, Billy Swan - I Can Help, Fleetwood Mac - Albatross |
| Record label | Sony Import |
| Target audience | Adult |
| Composer | Boney M.|Simon & Garfunkel|Albert Hammond|Middle of Road|Redbone|Sweet|The Three Degrees|Dawn Ft. Tony Orlando|Dr. Hook and Medicine Show|Pointer Sisters|Sutherland Brothers & Quiver|Smokie|Chi Coltrane|Sailor|Billy Swan|Fleetwood Mac |
| Songwriter | Top 40 70S / Various |
| Music producer | Makin' It Maturece |
| Number in series | 1 |
| Occasion | All Occasion |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form