| Management number | 254753043 | Release Date | 2026/11/07 | List Price | US$39.63 | Model Number | 254753043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>A totally new concept in tires, the Celsius is the revolutionary all weather tire with better ice and snow traction than a typical all-season tire, and longer tread life than a winter tire. Built for convenient year-round use, according to Toyo, the Celsius stops up to 14 feet shorter on snow and eight feet shorter on ice than a typical all-season tire. It also performs well on wet and dry roads. Toyo Celsius means year-round versatility plus winter-weather safety in one.</p> <p>The Toyo Celsius tire has the mountain/snowflake symbol for severe snow service.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Toyo |
| Tire width | 185 mm |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 23.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 185/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 A B |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | 2001-2002:Dodge Neon ACR, 2001:Dodge Neon Base, 2000-2002:Dodge Neon ES, 2002:Dodge Neon S, 2001-2004:Dodge Neon SE, 2003-2005:Dodge Neon SXT, 1991-1996:Ford Escort GT, 2002:Ford Escort SE, 2000-2003:Ford Escort ZX2, 1998-1999:Ford Escort ZX2 Cool Coupe, 1998-1999:Ford Escort ZX2 Hot Coupe, 2011-2019:Ford Fiesta S, 2011-2019:Ford Fiesta SE, 1992:Ford Tempo GLS, 2017-2020:Honda Fit DX, 2015-2020:Honda Fit LX, 2012-2014:Honda Insight Base, 2012-2014:Honda Insight EX, 2012-2014:Honda Insight LX, 1988, 1992:Mercury Topaz LTS, 1992:Mercury Topaz XR5, 1990-1991:Mercury Topaz XR5 AWD, 1999:Mercury Tracer LS, 2015-2019:Nissan Micra S, 2015-2019:Nissan Micra SV, 2000-2001:Plymouth Neon High Line, 2000-2001:Plymouth Neon LX, 2004-2006:Scion xA Base, 2004-2006:Scion xB Base, 2003-2005:Toyota Echo Base, 2007-2012:Toyota Yaris Base, 2006-2008:Toyota Yaris CE, 2006-2008:Toyota Yaris LE, 2006-2011:Toyota Yaris RS, 2007-2009:Toyota Yaris S |
| Tire type | Passenger Car Tires |
| Model | CELSIUS PCR |
| Tread depth | 10.6/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form