| Management number | 254631245 | Release Date | 2026/11/07 | List Price | US$10.89 | Model Number | 254631245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Steve Lacy |
|---|---|
| Music genre | Jazz |
| Music release type | Live Album |
| Media format | CD |
| Original release date | 2016-05-27 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | Epistrophy 9:20, Prospectus 7:44, Wickets 16:11, Morning Joy 10:25, In Walked Bud 11:41, As Usual 13:11 |
| Record label | Hathut Records |
| Track name | Epistrophy, Prospectus, Wickets, Morning Joy, Work, In Walked Bud, As Usual |
| Digital audio file format | CD |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form