| Management number | 254365884 | Release Date | 2026/11/07 | List Price | US$4.40 | Model Number | 254365884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite cold brew… is now easy to make at home with new Starbucks Cold Brew Single-Serve Concentrates. Just mix with water and ice for a taste that’s smooth, delicious and perfectly yours. We've cold-steeped our custom blend of medium-roast coffee and added hints of caramel flavor to craft this rich concentrate. It's perfect for those of us who love a cold glass of cold brew coffee but don't have the time to wait.Starbucks Caramel Dolce Naturally Flavored Cold Brew Coffee, Single-Serve Concentrate Pods, 6 Ct
| Brand | Starbucks at Home |
|---|---|
| Roast type | Medium |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 6 |
| Size | 8.1 fl oz |
| Count per pack | 6 |
| Count | 6 |
| Net content statement | 8.1 fl oz 6 ct |
| Product net content parent | 8.1 |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Shelf life | 270 days |
| Retail packaging | Multipack |
| Manufacturer | Nestlé USA, Inc. |
| Product net content uom | Fluid Ounces |
| Material | Cardboard |
| Product line | Cold Brew |
| Food form | Liquids |
| Weight | 1 lb |
| Occasion | All Occasion |
| Ingredient list image | http://images.salsify.com/image/upload/s--eoSUWPs2--/rnichepv7dvobb38xkxb.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--iuvzePMb--/c_fit,w_1280/rnichepv7dvobb38xkxb.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form