| Management number | 254582579 | Release Date | 2026/11/07 | List Price | US$4.82 | Model Number | 254582579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Sonny Stitt |
|---|---|
| Music genre | Jazz |
| Music subgenre | Bop |
| Media format | CD |
| Original release date | 2011 |
| Has parental advisory label | N |
| Number of discs | 2 |
| Track listing | I Cover the Waterfront, Lazy Bones, Sunday, Just Friends, All of Me, Two Bad Days Blues, It's You or No One, Blue Smile, Easy to Love, Easy Living, Autumn in New York, You'd Be So Nice to Come Home to, For Some Friends, I Never Knew, Between the Devil and the Deep Blue Sea, East of the Sun, Original?, Avalon, Blues Greasy, I Can't Give You Anything But Love, Au Privave, The Gypsy, I'll Remember April, Scrapple from the Apple, Moten Swing, Blues for Pres, Sweets, Ben and All the Other Funky Ones, Easy Does It, Marchin', S.O.S, Jaws, I Can't Get Started |
| Record label | Avid Records UK |
| Track name | I Cover the Waterfront, Lazy Bones, Sunday, Just Friends, All of Me, Two Bad Days Blues, It's You Or No One, Blue Smile, Easy to Love, Easy Living, Autumn in New York, You'd Be So Nice to Come Home To, For Some Friends, I Never Knew, Between the Devil and the Deep Blue Sea, East of the Sun, Original?, Avalon, Blues Greasy, I Can't Give You Anything But Love, Au Privave, The Gypsy, I'll Remember April, Scrapple from the Apple, Moten Swing, Blues for Pres, Sweets, Ben & All the Other Funky Ones, Easy Does It, Marchin', S.O.S., Jaws, I Can't Get Started |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form