| Management number | 254430792 | Release Date | 2026/11/07 | List Price | US$74.82 | Model Number | 254430792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Terramax RT (rugged terrain) is an aggressive, 3PMS certified RT tire.
| Tire season | All-Season |
|---|---|
| Manufacturer | Sailun |
| Tire width | 265 mm |
| Tire load range | E |
| Tire load index | 123 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 31.65 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-Road, Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | RLT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Dodge Ram 3500 2011-2011; RAM 1500 Classic 2019-2024; Toyota Sequoia 2003-2003; Chevrolet Silverado Ltd 2022-2022; Nissan Frontier 2022-2024; RAM Tradesman 2014-2014; Dodge Ram 1500 2002-2012; Chevrolet Avalanche 2002-2013; Chevrolet Suburban 2001-2014; GMC Sierra Limited 2019-2022; Chevrolet Tahoe 2001-2014; Chevrolet Colorado 2009-2011; Toyota Fj Cruiser 2007-2014; Toyota 4runner 2010-2024; Cadillac Escalade 2002-2006; Chevrolet Silverado Ld 2019-2019; RAM 1500 2013-2018; Toyota Tacoma 2024-2024; Ford Expedition 1997-2014; GMC Yukon 2003-2014; GMC New Sierra 2005-2007; Ford F150 1997-2024; Ineos Automotive Limited Grenadier 2024-2024; GMC Canyon 2009-2011; GMC Yukon Xl 2001-2014; GMC Sierra 2001-2024; Chevrolet Silverado 2005-2024; GMC Denali 2001-2002 |
| Tire type | Light Truck Tires |
| Model | SAIL-1600139 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 80 psi |
| Net content statement | Terramax R/T |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form