| Management number | 254634755 | Release Date | 2026/11/07 | List Price | US$0.97 | Model Number | 254634755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Ring Pop, Holiday Gummies, Strawberry and Watermelon Flavored , Gummy Candy, 3.4 oz, Bag. </p><p>Celebrate the season with Ring Pop Holiday Gummies! Each bag contains festive, Christmas tree-shaped gummy rings in juicy Strawberry and refreshing Watermelon flavors. Perfect for holiday gatherings or as a fun, wearable treat, these delightful gummies make every festive occasion even sweeter. Share the joy with Ring Pop and turn your holiday moments into memorable celebrations with these playful, delicious treats.</p>
| Flavor | Assorted Fruit |
|---|---|
| Brand | Ring Pop |
| Texture | Gummy |
| Size | 3.4 oz |
| Net content statement | NET WT 3.4 OZ |
| Color | Multicolor |
| Pack quantity | 1 |
| Container type | Bag |
| Shelf life | 534 Days |
| Theme | Christmas |
| Flavor notes | Fruity |
| Food preparation method | Baked |
| Food form | Whole |
| Occasion | Christmas, Holiday, Stocking Stuffer |
| Material | Plastic |
| Weight | 3.65 oz |
| Product net content uom | Ounce |
| Product net content parent | 3.4 Ounces |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Size descriptor | Regular |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form