| Management number | 254838059 | Release Date | 2026/11/07 | List Price | US$40.03 | Model Number | 254838059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Radar Dimax AS-8 235/55R18 104V XL</h2><p><strong>OVERVIEW</strong></p><p>Radar's Dimax AS-8 is an all-season touring tire designed for high-performance cars, CUVs, and SUVs that offers strong traction, precise handling capabilities, and long tread life to give drivers the high performance that they crave.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Radar |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 28.2 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | All-Weather |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Lexus RX 2004-2009; Dodge Charger 2006-2018; Saturn VUE 2008-2009; Chevrolet Caprice 2013-2013; Chevrolet Equinox 2010-2017; GMC Terrain 2010-2017; Volvo V90 Cross Country 2018-2019; Lexus NX 2017-2021; Volvo XC40 2019-2023; Acura RDX 2007-2013; Mercedes-Benz EQB 2022-2023; Nissan Quest 2011-2017; Volkswagen Tiguan Limited 2018-2018; Toyota Sienna 2011-2020; Toyota Rav4 Ev 2013-2014; Toyota RAV4 2006-2018; Lincoln MKS 2009-2012; Chevrolet Captiva 2013-2015; Audi Q3 2019-2024; KIA Sportage 2011-2016; Mercedes-Benz GLB 2020-2023; Mercedes-Benz GLA 2021-2023; Chevrolet City Express 2015-2015; Ford Taurus 2010-2019; Volkswagen Tiguan 2018-2023; Dodge Challenger 2009-2023; Toyota Rav4 Hv 2016-2018 |
| Tire type | Passenger Car Tires |
| Model | Dimax AS-8 DSC0264 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form