| Management number | 254149219 | Release Date | 2026/11/07 | List Price | US$1.20 | Model Number | 254149219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quaker Chewy Peanut Butter Chocolate Chip, 15.2 OZ
| Flavor | Peanut Butter Chocolate Chip |
|---|---|
| Product line | Chewy |
| Nut type | Peanuts |
| Texture | Chewy |
| Age group | Adult, Child |
| Shelf life | 240 |
| Brand | QTG Products (Sortable) |
| Nutrition facts label image | https://digitalassets.pepsico.com/m/3f4f11a6e4bf7a40/Hi_Res-00030000567265_L2.jpg?download |
| Ingredient list image | https://digitalassets.pepsico.com/m/355af069bbc017bf/Hi_Res-00030000567265_L4.jpg?download |
| Net content statement | 18 - 0.84 Oz (24 g) Bars Net Wt 15.2 Oz (432 g) |
| Count | 18 |
| Grain type | Granola |
| Nutrition & snack bar type | Granola Bars |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form