| Management number | 254666978 | Release Date | 2026/11/07 | List Price | US$16.47 | Model Number | 254666978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Jammy Sammy® Snack Bar is a snack-size twist on a favorite lunch snack: the peanut butter and jelly sandwich. Each snack-sized sandwich bar is made with organic oats, whole wheat, and ancient grains to help nourish and fuel your active toddler. Made without high fructose corn syrup, these organic fruit snack bars are available in other flavors, like blueberry and oatmeal, and peanut butter and strawberry, and are made with organic ingredients for an organic toddler snack that your little one will love. This box includes 5 individually wrapped snack bars, easy to bring along when you're on the move and simply delicious to eat... Perfect for when you're in a jam!
| Brand | Plum Organics |
|---|---|
| Flavor | Apple + Kale & Oatmeal |
| Nutrition & snack bar type | Snack Bars |
| Texture | Soft |
| Count | 5 |
| Size | 1.02 oz |
| Fruit type | Apple |
| Grain type | Oats |
| Is filled | Y |
| Multipack quantity | 6 |
| Piece count | 30 |
| Total count | 30 |
| Product line | Jammy Sammy |
| Shelf life | 30 months |
| Container type | Box |
| Product net content parent | 5 |
| Product net content uom | Count |
| Net content statement | 5 count |
| Size descriptor | Regular |
| Age group | Child |
| Occasion | All Season, Everyday, All Occasion |
| Food form | Bars |
| Retail packaging | Box Set |
| Cuisine | American |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Pie & pastry filling type | Apple and Kale |
| Ingredient list image | https://s3.images-iherb.com/plo/plo01403/l/14.jpg |
| Nutrition facts label image | https://s3.images-iherb.com/plo/plo01403/l/14.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form