| Management number | 254475437 | Release Date | 2026/11/07 | List Price | US$205.64 | Model Number | 254475437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Pirelli Scorpion XTM AT</strong> is an aggressive all-terrain tire designed for both ICE and EV trucks and SUVs in North America. Featuring an aggressive, high-void tread pattern, this tire excels in off-road conditions such as dirt, gravel, and mud while still providing on-road stability and highway comfort. Benefits include both off-road grip and on-road comfort, the Scorpion XTM AT offers durability and tackles various terrains. The design also offers reinforced shoulder technology.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 126 |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 34 in |
| Tire speed rating | S |
| Vehicle type | Sport Utility Vehicle, Car, Light Truck |
| Tire size | 275/65R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion XTM AT 4622900 |
| Tread depth | 14/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form