| Management number | 254458068 | Release Date | 2026/11/07 | List Price | US$161.65 | Model Number | 254458068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Verde AS 255/55R20 110W XL
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 255 mm |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31 in |
| Tire speed rating | W |
| Vehicle type | CUV |
| Tire size | 255/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion Verde All Season 2154900 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form