| Management number | 254499380 | Release Date | 2026/11/07 | List Price | US$107.23 | Model Number | 254499380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Cinturato P7 All Season 255/35R20 97H XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Pirelli Cinturato P7 All Season is designed for use on coupes, sedans, CUVs, SUVs, and minivans. Built with an optimized tread compound and robust tread elements for strong steering performance in dry, wet, and light winter weather conditions, the Cinturato P7 All Season's four wide grooves force water out of the tire to reduce the risk of hydroplaning on wet roads while innovative materials reduce fuel consumption and CO2 emissions to for better fuel efficiency and a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.01 in |
| Tire speed rating | H |
| Vehicle type | Car, Sport Utility Vehicle, All-Terrain Vehicle, Light Truck |
| Tire size | 255/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models, Low Maintenance, Replacement, Simple Installation, Non-Vibrating, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Mercedes-Benz CLS 2012-2012; Mercedes-Benz ML 2013-2013; Jaguar XF 2009-2023; BMW 430I 2022-2024; Ferrari Sf 90 Spider 2022-2023; Infiniti Q60 2018-2022; Jaguar XK 2007-2015; Ferrari F12 Berlinetta 2013-2017; Buick Regal 2012-2017; Ferrari Sf 90 Stradale 2021-2023; Jaguar XJR 2004-2009; BMW I4 M50 2022-2023; BMW M440xi 2022-2024; Mercedes-Benz SL 2013-2013; Volvo V90 2018-2021; Ferrari 599 2011-2011; Mercedes-Benz R 2012-2012; Cadillac Ct5-V 2020-2023; Porsche 911 2021-2023; Jaguar F-Pace 2020-2020; Acura TLX 2021-2023; Volvo S90 2017-2023; Mercedes-Benz CL 2008-2014; Jaguar Super V8 2006-2007; Volvo V60 2017-2017; Cadillac CT5 2020-2023; BMW M440i 2023-2024; BMW Alpina B6 2019-2019; Jaguar XJ 2008-2009; BMW 430xi 2023-2024; Jaguar XKR 2001-2015; Aston Martin Vanquish 2014-2018; Audi A6 2012-2018; Jaguar F-Type 2014-2023; Mercedes-Benz S 2007-2013; Audi S6 2013-2018 |
| Tire type | Passenger Car Tires |
| Model | 3567000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form