| Management number | 254356153 | Release Date | 2026/11/07 | List Price | US$5.20 | Model Number | 254356153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No Cow Peanut Butter Chocolate Chip Bar 1ct
| Brand | No Cow |
|---|---|
| Flavor | Peanut Butter Chocolate Chip |
| Nutrition & snack bar type | Protein Bars |
| Nut type | Peanuts |
| Count | 1 |
| Size | 2.12 oz |
| Is filled | N |
| Product net content parent | 2.1 Ounces |
| Product net content uom | Ounce |
| Age group | Adult |
| Food form | Bars |
| Food condition | Shelf-Stable |
| Ingredient list image | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSCBpDRt-r365KiAjOWKC2MwFz6bY3i6U_TwA&s |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form