| Management number | 254771546 | Release Date | 2026/11/07 | List Price | US$26.18 | Model Number | 254771546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Milestar MS70 All Season P185/70R14 87T</h2><p><strong>OVERVIEW</strong></p><p>The Milestar MS70's all-season tread design aids in efficient water evacuation, directional stability, and enhanced traction year round. Intricate siping patterns provide more biting edges while allowing for increased heat ventilation for both superior grip and increased tread life. The MS70 delivers all the quality, performance, and value you'd expect from a Milestar product.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Milestar |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24.3 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | P185/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.00 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 300-A-B |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 4.50 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | 2003-05 Honda Civic Hybrid, 2001-02 Honda Civic HX |
| Tire type | Passenger Car Tires |
| Model | MS70 All Season 24235015 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form