| Management number | 254193656 | Release Date | 2026/11/07 | List Price | US$6.43 | Model Number | 254193656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
Mean Ole Frisco (CD) (Remaster) (Limited Edition)| Performer | CRUDUP,ARTHUR BIG BOY |
|---|---|
| Music genre | R&B / Soul |
| Music subgenre | POP R&B |
| Music release type | Release |
| Media format | CD |
| Original release date | 2018 |
| Edition | Standard |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Mean Ole Frisco [CD] |
| Track listing | 01. MEAN OLE FRISCO, 02. LOOK ON YONDER WALL, 03. THAT'S ALRIGHT, 04. ETHEL MAE, 05. TOO MUCH COMPETITION, 06. STANDING AT MY WINDOW, 07. ROCK ME, MAMA, 08. GREYHOUND BUS, 09. COAL BLACK MARE, 10. KATIE MAE, 11. DIG MYSELF A HOLE, 12. SO GLAD YOU'RE MINE, 13. THAT'S ALL RIGHT [1946 version], 14. MEAN OLD 'FRISCO BLUES [1942 version], 15. MY BABY LEFT ME, 16. SHOUT, SISTER, SHOUT, 17. TOO MUCH COMPETITION [1951 version], 18. (I'M GONNA) DIG MYSELF A HOLE [1951 version], 19. THE WAR IS OVER, 20. GOIN' BACK TO GEORGIA, 21. COME BACK, BABY, 22. STANDING AT MY WINDOW [1944 version], 23. MR. SO AND SO, 24. ROCK ME, MAMA [1945 version], 25. ANYTIME IS THE RIGHT TIME, 26. STAR BOOTLEGGER, 27. SHE'S GOT NO HAIR |
| Record label | Soul Jam |
| Track name | MEAN OLE FRISCO, LOOK ON YONDER WALL, THAT'S ALRIGHT, ETHEL MAE, TOO MUCH COMPETITION, STANDING AT MY WINDOW, ROCK ME, MAMA, GREYHOUND BUS, COAL BLACK MARE, KATIE MAE, DIG MYSELF A HOLE, SO GLAD YOU'RE MINE, THAT'S ALL RIGHT [1946 version], MEAN OLD 'FRISCO BLUES [1942 version], MY BABY LEFT ME, SHOUT, SISTER, TOO MUCH COMPETITION [1951 version], (I'M GONNA) DIG MYSELF A HOLE [1951 version], THE WAR IS OVER, GOIN' BACK TO GEORGIA, COME BACK, BABY, STANDING AT MY WINDOW [1944 version], MR. SO AND SO, MAMA [1945 version], ANYTIME IS THE RIGHT TIME, STAR BOOTLEGGER, SHE'S GOT NO HAIR |
| Digital audio file format | CD |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form