| Management number | 254456466 | Release Date | 2026/11/07 | List Price | US$10.08 | Model Number | 254456466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Marburger Bachchor |
|---|---|
| Music genre | Classical |
| Media format | CD |
| Original release date | 1994 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | Missa Votiva in E, ZWV 18: Kyrie: Kyrie Eleison I, Missa Votiva in E, ZWV 18: Kyrie: Christe Eleison, Missa Votiva in E, ZWV 18: Kyrie: Kyrie Eleison II, Missa Votiva in E, ZWV 18: Kyrie: Kyrie Eleison III, Missa Votiva in E, ZWV 18: Gloria: Gloria in Excelsis Deo, Missa Votiva in E, ZWV 18: Gloria: Graita Agimus Tibi, Missa Votiva in E, ZWV 18: Gloria: Qui Tollis Peccata Mundi, Missa Votiva in E, ZWV 18: Gloria: Qui Sedes Ad Dexteram Patris, Missa Votiva in E, ZWV 18: Gloria: Quoniam Tu Solus Sanctus, Missa Votiva in E, ZWV 18: Gloria: Cum Sancto Spiritu I, Missa Votiva in E, ZWV 18: Gloria: Cum Sancto Spiritu II, Missa Votiva in E, ZWV 18: Credo: Credo in Unum Deum, Missa Votiva in E, ZWV 18: Credo: Et Incarnatus Est, Missa Votiva in E, ZWV 18: Credo: Crucifixus, Missa Votiva in E, ZWV 18: Credo: Et Resurrexit, Missa Votiva in E, ZWV 18: Sanctus: Sanctus, Missa Votiva in E, ZWV 18: Sanctus: Benedictus, Missa Votiva in E, ZWV 18: Sanctus: Osanna, Missa Votiva in E, ZWV 18: Agnus Dei: Angus Dei, Missa Votiva in E, ZWV 18: Agnus Dei: Dona Nobis Pacem |
| Record label | Thorofon |
| Track name | Missa Votiva |
| Digital audio file format | CD |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form