| Management number | 254804554 | Release Date | 2026/11/07 | List Price | US$29.87 | Model Number | 254804554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-Season Ultra-High Performance Tire. V, W, and Y Speed-Rated, we designed the LS588 UHP to complement today's high-performance automobiles. From luxury sports cars to modern muscle cars, the LS588 UHP is built to accentuate the highest levels of performance. Multiple staggered fitments make this the UHP tire of choice.
| Tire season | All-Season |
|---|---|
| Manufacturer | Landsail |
| Tire width | 225 mm |
| Tire load index | 90 |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.2 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire type | Passenger Car Tires |
| Model | 32581418 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form