| Management number | 254240789 | Release Date | 2026/11/07 | List Price | US$69.14 | Model Number | 254240789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Ecsta PA51 255/45R18 103W XL</h2><p><strong>OVERVIEW</strong></p><p>The Ecsta PA51 from Kumho is an all-season, high-performance tire that's designed for use on passenger vehicles and features a stiff rubber compound that boosts handling and wear performance. Backed by a 45,000 mile limited manufacturer tread life warranty, the Ecsta PA51's variable pitch tread design reduces road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/45ZR18XL |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 335 2016-2016; BMW 340xi 2019-2019; BMW 340 2017-2018; Cadillac STS 2005-2011; Toyota Tacoma 2005-2013; Cadillac Sts-V 2006-2009; Volkswagen Phaeton 2004-2006; Ford Mustang 2007-2010; BMW 740 1999-2001; Jaguar XKR 2000-2006; Mercedes-Benz R 2012-2012; Mercedes-Benz S 2007-2013; Mercedes-Benz ML 2013-2013; BMW X3 2004-2006; Jaguar XK8 2000-2006; Pontiac Grand Prix 2005-2008; Mercedes-Benz CL 2007-2014; BMW 330xi 2019-2019; BMW 328 2016-2016; Jaguar XK 2007-2009; Audi A8 2004-2010; Audi A7 2012-2013; BMW 330 2017-2018; Ford Crown Victoria 1991-1991 |
| Tire type | Passenger Car Tires |
| Model | Ecsta PA51 2248483 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form