| Management number | 254219577 | Release Date | 2026/11/07 | List Price | US$6.80 | Model Number | 254219577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cornick, Garlic Flavor, Hot 3.54 oz (100 g) Product of the Philippines. 3.54 oz (100 g) PHILIPPINES
KSK Food KSK Boy Bawang Cornick, 3.54 oz| Brand | KSK |
|---|---|
| Flavor | Garlic |
| Puffed snack type | Corn Puffed Snacks |
| Food preparation method | Fried |
| Size | 100g |
| Product net content parent | 1 Count |
| Texture | Crunchy |
| Food form | Puffs |
| Container type | Bag |
| Size descriptor | Regular |
| Shelf life | 360 |
| Product line | Cornick |
| Weight | 3.51 |
| Product net content uom | Count |
| Material | Plastic |
| Occasion | All Occasion |
| Food condition | Shelf-Stable |
| Cuisine | Asian |
| Vegetable type | Corn |
| Manufacturer | KSK Food |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form