| Management number | 254274143 | Release Date | 2026/11/07 | List Price | US$12.03 | Model Number | 254274143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
180g audiophile vinyl LP repressing of the band's 1974 album. Celebrating four decades of decibels, Kiss, Mercury Records and UMe proudly announce reissuing the legendary Kiss albums on 180g audiophile vinyl. Remastered to high definition 192kHz/24-bit audio for maximum fidelity, these albums have never sounded so amazing and now vinyl collectors will get what they've been demanding. All posters, sleeve art, stickers, etc that appeared in the original LP release where applicable have been faithfully reproduced for the Kiss Army.
| Performer | Kiss |
|---|---|
| Music genre | Rock |
| Music subgenre | Heavy |
| Music release type | Vinyl |
| Media format | LP |
| Original release date | 1974-10-22 |
| Edition | 180g audiophile vinyl LP repressing |
| Language | Japanese |
| Is collectible | Y |
| Number of tracks | 10 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Kiss - Hotter Than Hell VINYL LP |
| Track listing | Got to Choose, All the Way, Parasite, Watchin' You, Goin' Blind, Mainline, Comin' Home, Hotter Than Hell, Strange Ways, Let Me Go, Rock 'N Roll |
| Record label | Ume |
| Target audience | Adult |
| Composer | Paul Stanley|Gene Simmons|Ace Frehley|Peter Criss |
| Songwriter | Kiss |
| Music producer | Kiss, Mercury Records and UMe |
| Number in series | 2 |
| Occasion | All Occasion |
| Track name | Got to Choose, Parasite, Goin' Blind, Hotter Than Hell, Let Me Go, Rock 'n' Roll, All the Way, Watchin' You, Mainline, Comin' Home, Strange Ways |
| Duration | 33.2 min |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form