| Management number | 254599857 | Release Date | 2026/11/07 | List Price | US$23.39 | Model Number | 254599857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For an added simplicity and ease to your bathing experience, this toe touch drain will perform like a state-of-the-art product. Simply push the drain open or closed with the touch of your foot to activate the spring mechanism. Available in multiple finishes to match your tub filler faucet, the Kingston Brass tip-toe tub waste and overflow drain will fit standard bathtub sizes. All necessary piping and overflow is included for use with your pedestal or clawfoot tub.
| Brand | Kingston Brass |
|---|---|
| Color | Gold |
| Material | Brass |
| Finish | Polished Brass |
| Rec. use | Plumbing, Interior |
| Faucet type | Bathroom Sink Faucets, Specialty Faucets |
| Sink type | Integrated Sink |
| Bathtub type | Clawfoot |
| Bathroom vanity type | Vessel |
| Rec location | Bathroom, Laundry Room |
| Shape | Round |
| Door opening style | Lift Open |
| Shower door type | Frameless |
| Shower & bathtub enclosure type | Square |
| Mount type | Wall Mount, Standard Mount |
| Number of handles | 1 |
| Handle type | Lever |
| Spout type | Gooseneck, Wall-Mounted |
| Spout reach | 6.5 in |
| Spout height | 4.7 in |
| Flow rate | 0 gpm |
| Gallons per minute | 0 GPM |
| Faucet handle design | Lever |
| Features | Hardware Included, Simple Installation, Fade Resistant, Decorative, Spot Resistant, Tarnish-Resistant, Low Flow, Universal, Low Lead, Easy To Install, Easy to Clean, Antimicrobial |
| Accessories included | Hardware, Installation Guide, Mounting Guide, No Additional Accessories |
| Number of panels | 0 |
| Piece count | 1 |
| Model | CCS122 |
| Assembled product dimensions (l x w x h) | 12.38 x 2.44 x 0.75 in |
| Assembled product weight | 0.37 lb |
| Thickness | 0.75 in |
| Shower arm style | Standard |
| Number of stages | 0 |
| Number of modes | 0 |
| Spray patterns | Jet Spray |
| Display technology | Analog |
| Power type | Manual |
| Watts | 0 W |
| Filter life | 10 years |
| Glass style | Clear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form