| Management number | 254232143 | Release Date | 2026/11/07 | List Price | US$5.20 | Model Number | 254232143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Experience the raw and unfiltered taste of Honey Feast Black Gum Tupelo Honey. Black gum tupelo honey is a rare honey harvested during the spring in Southern swamps from Black Gum Tupelo trees. Every jar contains 100-percent pure honey that is cold packed and bio active, preserving the enzymes and making sure that you get all the good stuff in every drop. Lightly strained honey in the raw to retain all the good stuff from the hive. Black Gum Tupelo honey has a light amber color and is very thick. It has a well-balanced sweetness to it that pairs exceptionally well with teas. Enjoy natural, sustainable honey and try out Honey Feast Black Gum Tupelo Honey.</p><br>
Honey Feast Bg Tupelo Honey 12oz:| Honey type | Tupelo Honey |
|---|---|
| Brand | Unbranded |
| Region of origin | Southern Swamps |
| Flavor | Well-Balanced Sweetness |
| Size | 12oz |
| Container type | Jar |
| Material | Glass |
| Texture | Thick |
| Spice level | No Spice |
| Shelf life | 730 days |
| Flavor notes | Light amber color and is very thick, Well-balanced sweetness to it that pairs exceptionally well with teas |
| Size descriptor | Regular |
| Weight | 12 oz |
| Product net content uom | Fluid Ounces |
| Product net content parent | 12 Fluid Ounces |
| Food form | Paste |
| Pack quantity | 1 |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://honeyfeast.com/cdn/shop/files/12oz_raw_honey_nutrition_facts_12oz_700-700.jpg?v=1749223946&width=1101 |
| Ingredient list image | https://honeyfeast.com/cdn/shop/files/ingredients_raw_honey_700-700.jpg?v=1749223705&width=1100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form