| Management number | 254652393 | Release Date | 2026/11/07 | List Price | US$41.52 | Model Number | 254652393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All Listings are sold in quantity of 1 unless otherwise specified. Please feel free to ask any questions about our products before buying! MSPN: ASR5001
| Tire season | All-Season |
|---|---|
| Manufacturer | Sutong |
| Tire width | 6.97 in |
| Tire load range | C |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.02 in |
| Tire speed rating | B |
| Vehicle type | Trailer |
| Tire size | 175/80R13 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 13 in |
| Flotation tire | N |
| Maximum vehicle rim width | 1 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Low Maintenance, All-Weather, Weather-Resistant, Fits Most Trucks And Small Trailers |
| Items included | Tire Only |
| Minimum vehicle rim width | 1 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 13 in |
| Compatible cars | Universal Vehicle |
| Tire type | Light Truck & SUV Tires |
| Model | ASR5001 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form