| Management number | 254377876 | Release Date | 2026/11/07 | List Price | US$126.03 | Model Number | 254377876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Greentrac Rough Master R/T LT315/45R22 116/113Q E</h2><p><strong>OVERVIEW</strong></p><p>The Rough Master R/T from Greentrac is an all-terrain tire that's built for use on Jeeps, light trucks, and SUVs, and features a wide footprint that puts more rubber on the road to boost handling and stability. An aggressive tread pattern increases traction by forcing rocks, stones, mud, dirt, and other unwanted debris out of the tread, and the Rough Master R/T's triple ply polyester design strengthens the sidewall for extra durability and to further enhance handling performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Greentrac |
| Tire width | 315 mm. |
| Tire load range | E |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33.2 in |
| Tire speed rating | Q |
| Vehicle type | All-Terrain Vehicle, Truck |
| Tire size | 315/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-Road |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | All-Terrain, Off-Road, Sand |
| Tire diameter | 22 in |
| Compatible cars | Jeeps |
| Tire type | Light Truck Tires, Light Truck & SUV Tires |
| Model | Rough Master R/T 6959613703430 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form