| Management number | 254370994 | Release Date | 2026/11/07 | List Price | US$6.50 | Model Number | 254370994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Gloria Estefan |
|---|---|
| Music genre | Rock |
| Music subgenre | POP ROCK |
| Media format | CD |
| Original release date | 2008 |
| Edition | Standard Edition |
| Language | English |
| Number of tracks | 13 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Greatest Hits |
| Track listing | Turn the Beat Around (Classic Mix), Everlasting Love (Video Version), Reach, If We Were Lovers, You'll Be Mine (Party Time)(Single Mix), Heaven's What I Feel, I'm Not Giving You Up, Music of My Heart, Oye, You Can't Walk Away from Love (Music from the Motion Picture Original Sin), Out of Nowhere, I Got No Love, Y-Tu-Conga |
| Record label | Sbme Special MKTS. |
| Target audience | Adult |
| Composer | Gloria Estefan |
| Songwriter | Gloria Estefan |
| Music producer | Charlie Mackery |
| Number in series | 2 |
| Occasion | All Occasion |
| Track name | Turn the Beat Around, Everlasting Love, Reach (NBC Olympic Version), If We Were Lovers, You'll Be Mine (Party Time) [Single Mix], Heaven's What I Feel, I'm Not Giving You Up, Music of My Heart, Oye, You Can't Walk Away from Love (Movie Version), Out of Nowhere, I Got No Love, Y-Tu-Conga |
| Duration | 57 min |
| Digital audio file format | MP3 |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form