| Management number | 254099758 | Release Date | 2026/11/07 | List Price | US$61.60 | Model Number | 254099758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For that past 100+ years, we've brought you tires that go faster, grip harder, last longer. And we're just getting started.
For that past 100+ years, we've brought you tires that go faster, grip harder, last longer. And we're just getting started.| Manufacturer | General |
|---|---|
| Tire width | 215 mm. |
| Tire load index | 88 |
| Is run flat | N |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Count | 1 |
| Tire type | Passenger Car Tires |
| Model | G-Max RS 215/50R17 88H |
| Tire aspect ratio | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form