| Management number | 254710872 | Release Date | 2026/11/07 | List Price | US$73.64 | Model Number | 254710872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General G-MAX AS-05 235/50ZR18 97W</h2><p><strong>OVERVIEW</strong></p><p>The General G-MAX AS-05 is an ultra-high performance all-season tire that is designed for use on performance sedans, sports cars, and sporty coupes. The G-MAX AS-05 combines dry and wet performance handling with confident traction in all seasons, including light snow. Backed by a 50,000 mile limited manufacturer tread life, the G-MAX AS-05's extra rubber puts more rubber on the road to boost traction and handling performance year-round.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AAA |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 27 in |
| Compatible cars | 2021-2023:Acura TLX Base, 2016-2018:Audi Q3 Komfort, 2017-2018:Audi Q3 Premium, 2015-2018:Audi Q3 Premium Plus, 2015-2017:Audi Q3 Prestige, 2016-2018:Audi Q3 Progressiv, 2016-2018:Audi Q3 Technik, 2016, 2018:Audi Q3 Quattro Komfort, 2017-2018:Audi Q3 Quattro Premium, 2015-2018:Audi Q3 Quattro Premium Plus, 2015-2017:Audi Q3 Quattro Prestige, 2015-2016, 2018:Audi Q3 Quattro Progressiv, 2015-2016, 2018:Audi Q3 Quattro Technik, 1999-2001:BMW 740i Base, 2000-2001:BMW 740iL Base, 2004-2006:BMW X3 2.5i, 2004-2006, 2008:BMW X3 3.0i, 2007-2008:BMW X3 3.0si, 2010:BMW X3 xDrive28i, 2009-2010:BMW X3 xDrive30i, 2010:Buick Allure CXL, 2010:Buick Allure CXS, 2008-2009:Buick Allure Super, 2012-2019:Buick LaCrosse Base, 2010-2011:Buick LaCrosse CXL, 2010-2011:Buick LaCrosse CXS, |
| Tire type | Passenger Car Tires |
| Model | 15509830000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form