| Management number | 254694481 | Release Date | 2026/11/07 | List Price | US$6.06 | Model Number | 254694481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Frank Black |
|---|---|
| Music genre | Alternative |
| Music subgenre | CD - ALTERNATIVE ROCK |
| Music release type | Release |
| Media format | CD |
| Original release date | 2012 |
| Edition | Standard |
| Language | English |
| Is collectible | Y |
| Number of tracks | 24 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Frank Black - Live in Nijmegen [COMPACT DISCS] |
| Track listing | Get Away Oil, I Sent Away, When They Come to Murder Me, SVN FNGRS, Gyaneshwar, Halfman, All Around the World, Talking, Dead Man's Curve, Bluefinger, Tight Black Rubber, Test Pilot Blues, Discotheque 36, Your Mouth Into Mine, She Took All the Money, Angels Come to Comfort You, Threshold Apprehension, Can't Break a Heart and Have It, Lolita, Captain Pasty, Band Intro, That Burnt Out Rock and Roll |
| Record label | The Bureau |
| Songwriter | Black Francis |
| Track name | Get Away Oil, I Sent Away, When They Come To Murder Me, Svn Fingers, Gyaneshwar, Halfman, All Around The World, (Talking), Dead Man's Curve, Bluefinger, Tight Black Rubber, Test Pilot Blues, Discotheque 36, Your Mouth Into Mine, She Took All The Money, Angels Come To Comfort Me, Threshold Apprehension, Can't Break A Heart And Have It, Lolita, Captain Pasty, (Band Intro), That Burnt Out Rock And Roll |
| Digital audio file format | CD |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form