| Management number | 254827836 | Release Date | 2026/11/07 | List Price | US$12.00 | Model Number | 254827836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mark your forever love with the breathtaking Everly Women's Moissanite and Created Diamond 14k White Gold Bridal Set. This bridal set is a perfect embodiment of romance and elegance, crafted to capture the essence of your bond. With intricate details and premium materials, this piece will stand as a timeless symbol of your love. Whether it's your wedding day or an anniversary, this stunning set shines with beauty and sophistication. It's a perfect choice for those seeking to celebrate their eternal love with a touch of luxury and grace.
| Gemstone type | Moissanite |
|---|---|
| Diamond clarity | I1 |
| Diamond cut | Cushion Cut |
| Diamond color | G-H |
| Total diamond weight | 2 ct |
| Total gemstone weight | 2 ct |
| Ring size | 10 |
| Metal type | White Gold |
| Karats | 14kt |
| Metal stamp | 14k |
| Engagement & wedding ring set type | Trio |
| Ring style | Band |
| Jewelry setting | Prongs |
| Gemstone cut | Cushion Cut |
| Shape | Oval |
| Gemstone color | White |
| Stone creation method | Created / Synthetic |
| Brand | Everly |
| Is resizable | Y |
| Number of diamonds | 47 |
| Number of gemstones | 1 |
| Number of prongs | 4 |
| Total count | 2 |
| Carats | 2 ct |
| Gemstone clarity | I1 |
| Stone fluorescence | None |
| Stone polish | Excellent |
| Stone treatment | Heat-Treated |
| Fine or fashion | Fine |
| Color type | White |
| Birthstone | April - Diamond |
| Material | Metal |
| Items included | jewelry polishing cloth |
| Gender | Female |
| Jewelry occasion | Wedding |
| Pearl shape | Oval |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form