| Management number | 254493588 | Release Date | 2026/11/07 | List Price | US$9.50 | Model Number | 254493588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engine Mount
Engine Mount| Manufacturer part number | EM-2292 |
|---|---|
| Automotive specialty part type | Automotive Specialty Parts |
| Compatible cars | 1981-1986 CHEVROLET C10, 1981-1986 CHEVROLET K10, 1977-1978,1983-1988 CHEVROLET MONTE CARLO, 1973-1980 CHEVROLET C10, 1973-1974,1976-1977,1980,1987 CHEVROLET BLAZER, 1973-1975,1977-1980 CHEVROLET K10, 1977,1982-1992 CHEVROLET CAMARO, 1972-1976,1978-1981 CHEVROLET CAMARO, 1987 CHEVROLET R10, 1988-1995 CHEVROLET G20, 1987 CHEVROLET V10, 1975-1976,1990,1994-1996 CHEVROLET CAPRICE, 1995-1996 CHEVROLET CAPRICE / IMPALA, 1977-1989,1991-1993 CHEVROLET CAPRICE, 1981-1986 GMC C1500, 1978-1979,1981-1987 CHEVROLET EL CAMINO, 1973-1986 CHEVROLET K20, 1973-1974 CHEVROLET NOVA, 1992-1996 BUICK ROADMASTER, 1981-1995 CHEVROLET G30, 1987 CHEVROLET V20, 1977-1992 PONTIAC FIREBIRD, 1973-1976,1981-1985 CHEVROLET IMPALA, 1977-1978,1982-1983 CHEVROLET MALIBU, 1987,1990-1992,1994-1995 GMC RALLY WAGON / VAN |
| Vehicle fitment type | Specific |
| Vehicle make | Chevrolet |
| Vehicle model | C10 |
| Brand | Westar Industries |
| Vehicle year | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| Weight | 2 lb |
| Material | Steel |
| Finish | Finished |
| Color | Multicolor |
| Vehicle type | Car |
| Automotive parts division | Direct Replacement |
| Model | em2292 |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form