| Management number | 254195320 | Release Date | 2026/11/07 | List Price | US$47.63 | Model Number | 254195320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Dunlop SP Sport Maxx 245/40ZR19 98Y XL</h2><p><strong>OVERVIEW</strong></p><p>The SP Sport Maxx from Dunlop is a luxury sport tire with commanding power.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Dunlop |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 240AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | SP Sport Maxx 265023744 |
| Tread depth | 10/32 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form