| Management number | 254368878 | Release Date | 2026/11/07 | List Price | US$134.78 | Model Number | 254368878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental VikingContact 8 245/45R20 103T XL</h2><p><strong>OVERVIEW</strong></p><p>The Continental VikingContact 8 is a winter tire designed for passenger cars, hybrids, and electric vehicles. Built with next-generation Nordic compound technology and an innovative tread design, the VikingContact 8 ensures reduced rolling resistance for improved fuel efficiency and battery range while maintaining a strong grip in low temperatures. Its 3D sipes, snow-edge shoulders, and multi-layered sipe pattern provide excellent handling and traction in harsh conditions. In addition, the VikingContact 8 has an advanced pattern that reduces road noise, earning an "A" rating for sound performance across all sizes.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Continental |
| Tire width | 8 in |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.68 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 245/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Low Maintenance, Compatible With Multiple Cars, High-Speed, Weather-Resistant |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 20 in |
| Compatible cars | Chevrolet Camaro 2010-2015; Volvo XC40 2019-2024; Lincoln MKS 2009-2016; Lincoln Corsair 2020-2024; Genesis G90 2024-2024; Chrysler 300 2009-2023; Audi A6 Allroad 2020-2024; Lexus LS 2018-2024; Jaguar E-Pace 2018-2019; Ford Taurus 2010-2019; Buick Envision 2021-2024; Land Rover Discovery Sport 2015-2019; BMW X4 2019-2024; Audi Rs E-Tron Gt 2022-2024; Vinfast Trading And Production Llc VF 8 2024-2024; Audi A6 2021-2021; Volvo V90 Cross Country 2017-2024; Audi E-Tron Gt 2022-2024; BMW X3 2018-2024; Toyota Mirai 2021-2024; Land Rover Range Rover Evoque 2012-2019; Dodge Charger 2006-2023; Dodge Challenger 2008-2023; Chrysler 300C 2005-2023; Mazda Cx-50 2023-2024; Lexus LC 2018-2023; Dodge Magnum 2006-2008; Porsche Taycan 2020-2024; Ford Mustang Mach-E 2022-2024; Cadillac XT4 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | 03458120000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form