| Management number | 254577096 | Release Date | 2026/11/07 | List Price | US$51.98 | Model Number | 254577096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>True wireless noise cancelling Beats Fit Pro with comfortable, secure-fit wingtips are engineered for all day activity. Designed for Comfort Beats Fit Pro is equipped with comfortable, secure fit wingtips that flex to fit your ear. The universal wingtip design was put to the ultimate test by athletes of all kinds so you can trust these earbuds will stay put through work days and workouts. Complete with pressure relieving vents, you can comfortably wear these earbuds all day long.</p>
| Headphone type | Earbuds |
|---|---|
| Noise control technology | Active Noise Cancellation |
| Battery life | 9 h |
| Wireless technology | Bluetooth |
| Brand | Beats by Dr. Dre |
| Color | Purple |
| Works with | iPhone |
| Headphone style | In-Ear |
| Wireless | Y |
| Manufacturer | Apple Inc |
| Rec. use | Casual Listening |
| Accessories | 3 pairs of silicone ear tips |
| Compatible smart control systems | Siri |
| Battery size | 10 |
| Battery consumption type | Integrated Rechargeable Battery |
| Inputs/Outputs | 180° |
| Ip code | IPX4 |
| Ear pad material | Silicone |
| Power type | Battery |
| Color category | Purple |
| Model name | Fit Pro |
| Model | MK2H3LL/A |
| Video game platform | Mac |
| Features | Active Noise Cancellation |
| Virtual assistant | Siri |
| Assembled product weight | 0.42 lb |
| Age group | Adult |
| In/Out type | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form