| Management number | 254641523 | Release Date | 2026/11/07 | List Price | US$9.00 | Model Number | 254641523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aunt Millie's Live Carb Smart Cinnamon Bagels are made with select carb-cutting ingredients to make a slightly sweet, doughy bagel that will turn any morning into a treat! Toast and serve with butter, or top with cream cheese and berries for a delicious breakfast with fewer carbs than a traditional bagel. Aunt Millie's Bakeries is a family owned business since 1901.
| Flavor | Cinnamon |
|---|---|
| Brand | Aunt Millie's |
| Size descriptor | Regular |
| Count | 5 |
| Food condition | Shelf-Stable |
| Grain type | Combination |
| Shelf life | 21 Days |
| Texture | Soft |
| Food preparation method | Baked |
| Container type | Bag |
| Size | 15 oz |
| Product net content parent | 15 Ounces |
| Weight | 15 oz |
| Product net content uom | Ounce |
| Net content statement | 5 CT - 15 OZ (425g) |
| Food form | Whole |
| Nutrition facts label image | https://res.cloudinary.com/dcyyda1vd/image/upload/v1745526993/AM_LCS_Cinnamon_Bagels_NutPanel_xpmiit.jpg |
| Ingredient list image | https://res.cloudinary.com/dcyyda1vd/image/upload/v1745526993/AM_LCS_Cinnamon_Bagels_Ingredients_kjkqmx.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Bread & bun type | Bagel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form