| Management number | 254280898 | Release Date | 2026/11/07 | List Price | US$12.00 | Model Number | 254280898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>A versatile all-terrain tire offering a balanced combination of off-road grip, on-road comfort, and long-lasting durability for ATVs and UTVs.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Airloc |
| Tire width | 22 in |
| Tire load range | C |
| Tire load index | 40 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 22 in |
| Tire speed rating | F |
| Vehicle type | All-Terrain Vehicle |
| Tire size | 22X7.00-11 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 11 in |
| Flotation tire | Y |
| Has written warranty | No |
| Features | Durable Construction |
| Items included | Tire Only |
| Count | 1 |
| Tire sidewall style | Blackwall |
| Tire terrain | All-Terrain |
| Tire diameter | 11 in |
| Tire type | Sport Utility Vehicle Tires |
| Model | AT Master AT10381 |
| Tread depth | 20/32 |
| Maximum inflation pressure | 5 psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form