| Management number | 254428385 | Release Date | 2026/11/07 | List Price | US$12.00 | Model Number | 254428385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Granola bars and chocolate chips make the perfect pair, creating a deliciously sweet and hearty treat beloved by kids and adults alike. It's a classic for a reason. While we didn't mess with a good thing, we made it even better by using wholesome, organic ingredients. Plus, we've nutrients from vegetable extracts, proving there's always room for improvement. And the best part? It's all shelf-stable, ready to enjoy whenever you need a tasty snack!
| Brand | MadeGood |
|---|---|
| Flavor | Chocolate Chip |
| Nutrition & snack bar type | Granola Bars |
| Texture | Chewy |
| Count | 12 |
| Size | 0.85 oz |
| Grain type | Oats |
| Is filled | N |
| Container type | Box |
| Product net content parent | 10.2 Ounces |
| Product net content uom | Ounce |
| Net content statement | 10.2 oz |
| Size descriptor | Regular |
| Age group | Adult, Child |
| Occasion | Every day |
| Food form | Bars |
| Container material | Paperboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://images.salsify.com/image/upload/s--PS-pnpuB--/b207ca1bb267252a5041dfa133a0065e4b103439 |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--GKvlgH-r--/hblgndgbdeonmyddro7p.png |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form