| Management number | 253898040 | Release Date | 2026/11/07 | List Price | US$16.18 | Model Number | 253898040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nutraclick Collagen Booster Chews
| Brand | Force Factor |
|---|---|
| Size | 6.30 |
| Enteral medication form | Soft Chews |
| Primary ingredient | Bamboo Extract |
| Flavor | Tropical Fruit |
| Allergen-free statements | Mustard-Free |
| Count per pack | 60 |
| Health concern | Antioxidant Support, Healthy Aging, Skin Health |
| Label image | Ingredient List, OTC Dosage / Instructions |
| Serv per cont | 30 |
| Dosage | Consume 2 soft chews daily. |
| Product usage frequency | Daily |
| Ingredients | Tapioca syrup, raw cane sugar, palm oil, |
| Dietary method | Vegetarian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form