| Management number | 254550006 | Release Date | 2026/11/07 | List Price | US$161.20 | Model Number | 254550006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli scorpion winter 275/45R20 110V winter tire
| Tire season | Winter |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 10.7 in |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.8 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 275/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Low Maintenance, Replacement, Simple Installation, Non-Vibrating, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | 2751700 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form