| Management number | 254347606 | Release Date | 2026/11/07 | List Price | US$146.43 | Model Number | 254347606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental CrossContact RX 275/40R21 107H XL</h2><p><strong>OVERVIEW</strong></p><p>The Continental CrossContact RX is a luxury, all-season touring tire designed for crossovers and SUVs. Tuned for Original Equipment applications, the ProContact RX features ContiSilent, ContiSeal, and Self-Supporting Runflat technologies on select sizes.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | V |
| Vehicle type | Car, Light Truck |
| Tire size | 275/40R21XL |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 280 A A |
| Features | Fits Multiple Makes And models, Low Maintenance, Compatible With Multiple Cars, High-Speed, Weather-Resistant |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Tire type | Light Truck & SUV Tires |
| Model | 03595120000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form