| Management number | 254761348 | Release Date | 2026/11/07 | List Price | US$105.29 | Model Number | 254761348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion WeatherActive 265/70R17 115H</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on CUVs, SUVs, and light trucks, the Pirelli Scorpion WeatherActive is an all-weather tire that features a special rubber compound for excellent performance year-round. Backed by a 60,000 mile limited manufacturer tread life, the Scorpion WeatherActive's trumpet shaped lateral grooves and zigzag central groove boost traction, handling, and braking performance in wet and snowy conditions. A narrow and long footprint puts more rubber on the road to boost stability and fend off uneven wear, and the Scorpion WeatherActive's directional tread pattern lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 10.71 in |
| Tire load range | Standard Load |
| Tire load index | 115 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.65 in |
| Tire speed rating | H |
| Vehicle type | Car, Light Truck |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Fits Multiple Makes And models, Low Maintenance, Replacement, Simple Installation, Non-Vibrating, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Toyota Sequoia 2003-2003; RAM 1500 Classic 2019-2024; Dodge Ram 3500 2011-2011; Ineos Automotive Limited Grenadier 2024-2024; Cadillac Escalade 2002-2006; Toyota 4runner 2010-2024; Chevrolet Silverado Ld 2019-2019; RAM 1500 2013-2018; Chevrolet Colorado 2009-2011; Chevrolet Tahoe 2001-2014; Toyota Fj Cruiser 2007-2014; Toyota Tacoma 2024-2024; Ford F150 1997-2024; Chevrolet Silverado Ltd 2022-2022; Nissan Frontier 2022-2024; GMC New Sierra 2005-2007; Ford Expedition 1997-2014; GMC Yukon 2003-2014; GMC Sierra 2001-2024; Chevrolet Silverado 2005-2024; GMC Denali 2001-2002; GMC Canyon 2009-2011; GMC Yukon Xl 2001-2014; GMC Sierra Limited 2019-2022; Dodge Ram 1500 2002-2012; Chevrolet Avalanche 2002-2013; Chevrolet Suburban 2001-2014; RAM Tradesman 2014-2014 |
| Tire type | Light Truck & SUV Tires |
| Model | 4515900 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | 1 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form