| Management number | 254238352 | Release Date | 2026/11/07 | List Price | US$115.71 | Model Number | 254238352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P Zero All Season Plus 3 245/45R20 103Y XL</h2><p><strong>OVERVIEW</strong></p><p>Pirelli's P Zero All Season Plus 3 is an ultra-high-performance, all-season tire for performance-oriented coupes and sedans. Backed by a 50,000 mile limited manufacturer tread life, the P Zero All Season Plus 3 utilizes an asymmetrical tread pattern that allows for improved traction, handling, and braking performance year-round. Dense siping throughout the tread increases grip while also fending off road noises and vibrations for a quiet, comfortable ride, and the P Zero All Season Plus 3 also features four large, horizontal grooves that pump water out of the tread to reduce the risk of hydroplaning on wet and wintry roads.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 560AAA |
| Features | Fits Multiple Makes And models, Low Maintenance, Replacement, Simple Installation, Non-Vibrating, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Jaguar E-Pace 2018-2019; Lincoln Corsair 2020-2023; BMW X3 2018-2023; Land Rover Range Rover Evoque 2012-2019; Toyota Mirai 2021-2023; Audi E-Tron Gt 2022-2023; Audi Rs E-Tron Gt 2022-2023; Porsche Taycan 2020-2023; Dodge Charger 2006-2023; Lincoln MKS 2009-2016; Chrysler 300 2009-2023; Dodge Magnum 2006-2008; BMW X4 2019-2023; Audi A6 Allroad 2020-2023; Cadillac XT4 2019-2024; Volvo XC40 2019-2023; Buick Envision 2021-2023; Chevrolet Camaro 2010-2015; Land Rover Discovery Sport 2015-2019; Ford Taurus 2010-2019; Lexus LS 2018-2023; Audi A6 2021-2021; Ford Mustang Mach-E 2022-2023; Mazda Cx-50 2023-2023; Lexus LC 2018-2023; Volvo V90 Cross Country 2017-2023; Dodge Challenger 2008-2023; Chrysler 300C 2005-2023 |
| Tire type | Light Truck & SUV Tires |
| Model | 4086100 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form